Primordial Particle System
Another implementation of my favorite algorithm. Things like this make me think that the complexity of the universe can be summed up in these rules:
- Universe is truly random.
- No matter how complex a system seems, it is always made up of simple rules applied over a long period of time.
Some nice patterns I found:
alpha | beta | radius | count | Start Mode |
-23.40 | 8.40 | 16.67 | 13408 | Random or Circumference |
45.69 | -0.55 | 13.86 | 26299 | Any of them |
-151.53 | 19.39 | 4.2 | 20216 | Circle |
12.17 | -1.41 | 26.76 | 10018 | Circle or Square |
-160.66 | -8.72 | 8.64 | 27796 | Square or Circle |
-147.6 | 9.84 | 10.75 | 18377 | Circumference or Line |
144.72 | -4.92 | 18.41 | 14463 | Random |
Made using WGSL, so be sure you are using the newest version of Chrome or Edge for this. WebGPU should be supported by default in those browsers, but if not, try enabling it on chrome://flags/. Other browsers also support WebGPU but not by default.
If you want to learn how to do this type of stuff, check out arsilath, his courses are the best I've come across so far.
Status | Released |
Platforms | HTML5 |
Author | gubebra |
Genre | Simulation |
Tags | 2D, Atmospheric, Creative, Physics, Real-Time, Relaxing, Shaders, Singleplayer, Visualization |
Comments
Log in with itch.io to leave a comment.
Amazing, as always from Gustavo.
Thanks for your support, without you this wouldn't be possible!
This is just beautiful. Great job !
Thanks! :)